It's Friday December 5, 2008
News From The Village Updated Almost Daily

Tropical Depression Josephine Tracking Chart
|
||||
Josephine System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 0900 TUE SEP 02 | Tropical Depression Ten | 12.4N | 23.9W | W | 14 | 1007 | 30 |
| 2 | 1500 TUE SEP 02 | Tropical Storm Josephine | 13.2N | 25.3W | W | 13 | 1005 | 35 |
| 3 | 2100 TUE SEP 02 | Tropical Storm Josephine | 13.7N | 25.9W | WNW | 12 | 1000 | 43 |
| 4 | 0300 WED SEP 03 | Tropical Storm Josephine | 13.6N | 26.8W | W | 10 | 1000 | 43 |
| 5 | 0900 WED SEP 03 | Tropical Storm Josephine | 13.7N | 27.5W | WNW | 11 | 1000 | 52 |
| 6 | 1500 WED SEP 03 | Tropical Storm Josephine | 13.8N | 28.8W | W | 9 | 994 | 56 |
| 7 | 2100 WED SEP 03 | Tropical Storm Josephine | 13.8N | 29.9W | W | 11 | 997 | 52 |
| 8 | 0300 THU SEP 04 | Tropical Storm Josephine | 13.9N | 30.7W | W | 10 | 1000 | 43 |
| 9 | 0900 THU SEP 04 | Tropical Storm Josephine | 14.2N | 31.3W | WNW | 9 | 997 | 52 |
| 10 | 1500 THU SEP 04 | Tropical Storm Josephine | 14.5N | 32.2W | WNW | 9 | 1000 | 43 |
| 11 | 2100 THU SEP 04 | Tropical Storm Josephine | 14.6N | 33.2W | WNW | 9 | 1002 | 39 |
| 12 | 0300 FRI SEP 05 | Tropical Storm Josephine | 15.1N | 33.8W | WNW | 9 | 1002 | 39 |
| 13 | 0900 FRI SEP 05 | Tropical Storm Josephine | 15.7N | 34.3W | NW | 8 | 1001 | 43 |
| 14 | 1500 FRI SEP 05 | Tropical Storm Josephine | 15.8N | 34.8W | WNW | 7 | 1003 | 39 |
| 15 | 2100 FRI SEP 05 | Tropical Storm Josephine | 16N | 35.2W | NW | 7 | 1004 | 35 |
| 16 | 0300 SAT SEP 06 | Tropical Depression Josephine | 16.3N | 35.8W | WNW | 6 | 1006 | 30 |
| 17 | 0900 SAT SEP 06 | Josephine | 16.8N | 36.9W | WNW | 8 | 1007 | 26 |
