home

forecast weather station weather station

It's Friday April 19, 2024 Dock Quote: “The major difference...

News From The Village Updated Almost Daily


Post-Tropical Cyclone Lee Tracking Chart
Online Info About Atlantic Tropical Storms
Current Atlantic
   Tropical Systems
Atlantic Tropical
   Storm Outlook
Atlantic Tropical
   Weather Discussion
Post-Tropical Cyclone Lee System Track (2023)
Advisory #
 
Advisory Date
(UTC)
Name
 
Position Direction
 
Speed
(mph)
Pressure
(mb)
Winds
(mph)
Lat Lon
1 1500 TUE SEP 05 Tropical Depression
Thirteen
12.5N 40.2W WNW 15 1008 35
2 2100 TUE SEP 05 Tropical Storm
Lee
13.2N 41.8W WNW 16 1005 45
3 0300 WED SEP 06 Tropical Storm
Lee
13.5N 43W WNW 16 1003 50
4 0900 WED SEP 06 Tropical Storm
Lee
13.7N 44.6W WNW 14 997 65
5 1500 WED SEP 06 Tropical Storm
Lee
14.1N 45.5W WNW 14 994 70
6 2100 WED SEP 06 Category 1 Hurricane Lee 14.9N 46.4W WNW 14 991 75
7 0300 THU SEP 07 Category 1 Hurricane Lee 15.4N 47.7W WNW 14 989 80
8 0900 THU SEP 07 Category 1 Hurricane Lee 16.1N 48.6W WNW 13 989 80
9 1500 THU SEP 07 Category 2 Hurricane Lee 16.4N 50W WNW 15 983 105
10 2100 THU SEP 07 Category 4 Hurricane Lee 16.9N 51.3W WNW 15 953 130
11 0300 FRI SEP 08 Category 5 Hurricane Lee 17.3N 52.4W WNW 14 928 160
12 0900 FRI SEP 08 Category 5 Hurricane Lee 17.8N 53.5W WNW 14 926 165
13 1500 FRI SEP 08 Category 4 Hurricane Lee 18.2N 54.5W WNW 13 942 155
14 2100 FRI SEP 08 Category 4 Hurricane Lee 18.9N 55.5W WNW 13 942 150
15 0300 SAT SEP 09 Category 3 Hurricane Lee 19.3N 56.5W WNW 13 963 115
16 0900 SAT SEP 09 Category 3 Hurricane Lee 19.7N 57.4W WNW 12 963 115
17 1500 SAT SEP 09 Category 3 Hurricane Lee 20.3N 58.2W WNW 12 957 115
18 2100 SAT SEP 09 Category 3 Hurricane Lee 20.7N 59.1W WNW 10 958 115
19 0300 SUN SEP 10 Category 2 Hurricane Lee 21N 59.9W WNW 9 962 105
20 0900 SUN SEP 10 Category 2 Hurricane Lee 21.4N 60.5W WNW 9 958 105
21 1500 SUN SEP 10 Category 2 Hurricane Lee 21.6N 61W WNW 8 958 110
22 2100 SUN SEP 10 Category 3 Hurricane Lee 22.1N 61.7W WNW 8 954 120
23 0300 MON SEP 11 Hurricane Lee 22.6N 62.2W NW 8 950 0
24 0900 MON SEP 11 Category 3 Hurricane Lee 23.1N 62.6W NW 7 950 120
25 1500 MON SEP 11 Category 3 Hurricane Lee 23.5N 63.5W NW 0 0
26 2100 MON SEP 11 Category 3 Hurricane Lee 23.6N 64.2W WNW 7 948 115
27 0300 TUE SEP 12 Category 3 Hurricane Lee 23.9N 64.8W WNW 7 948 115
28 0900 TUE SEP 12 Category 3 Hurricane Lee 24N 65.4W WNW 7 948 115
29 1500 TUE SEP 12 Category 3 Hurricane Lee 24.3N 65.9W WNW 6 951 115
29A 1800 TUE SEP 12 Category 3 Hurricane Lee 24.5N 66.2W WNW 6 951 115
30 2100 TUE SEP 12 Category 3 Hurricane Lee 24.7N 66.4W NW 7 946 115
30A 0000 WED SEP 13 Category 3 Hurricane Lee 25N 66.5W NW 7 946 115
31 0300 WED SEP 13 Category 3 Hurricane Lee 25.3N 66.7W NW 7 946 115
31A 0600 WED SEP 13 Category 3 Hurricane Lee 25.4N 66.9W NW 7 946 115
32 0900 WED SEP 13 Category 3 Hurricane Lee 25.7N 67.1W NW 6 948 115
32A 1200 WED SEP 13 Category 3 Hurricane Lee 26N 67.2W NW 6 948 115
33 1500 WED SEP 13 Category 3 Hurricane Lee 26.4N 67.2W NNW 9 948 115
33A 1800 WED SEP 13 Category 2 Hurricane Lee 26.8N 67.5W NNW 9 952 110
34 2100 WED SEP 13 Category 2 Hurricane Lee 27.4N 67.6W NNW 10 952 105
34A 0000 THU SEP 14 Category 2 Hurricane Lee 27.6N 67.7W NNW 9 951 105
35 0300 THU SEP 14 Category 2 Hurricane Lee 28N 67.7W N 9 953 105
35A 0600 THU SEP 14 Category 2 Hurricane Lee 28.5N 68W N 9 953 100
36 0900 THU SEP 14 Category 2 Hurricane Lee 29.1N 68.1W N 9 953 100
36A 1200 THU SEP 14 Category 2 Hurricane Lee 29.8N 68.2W N 12 955 100
37 1500 THU SEP 14 Category 1 Hurricane Lee 30.4N 68.3W N 14 956 90
37A 1800 THU SEP 14 Category 1 Hurricane Lee 31N 68.4W N 14 957 85
38 2100 THU SEP 14 Category 1 Hurricane Lee 31.7N 68.3W N 15 957 85
38A 0000 FRI SEP 15 Category 1 Hurricane Lee 32.1N 68W N 15 956 85
39 0300 FRI SEP 15 Category 1 Hurricane Lee 32.9N 67.6W N 14 957 85
39A 0600 FRI SEP 15 Category 1 Hurricane Lee 33.7N 67.6W N 15 957 85
40 0900 FRI SEP 15 Category 1 Hurricane Lee 34.4N 67.5W N 16 957 85
40A 1200 FRI SEP 15 Category 1 Hurricane Lee 35.1N 67W N 16 962 85
41 1500 FRI SEP 15 Category 1 Hurricane Lee 36N 66.9W NNE 18 962 80
41A 1800 FRI SEP 15 Category 1 Hurricane Lee 37N 66.8W NNE 18 965 80
42 2100 FRI SEP 15 Category 1 Hurricane Lee 37.9N 66.7W N 20 965 80
42A 0000 SAT SEP 16 Category 1 Hurricane Lee 38.3N 66W NNE 20 965 80
43 0300 SAT SEP 16 Category 1 Hurricane Lee 39.5N 65.8W NNE 20 965 80
43A 0600 SAT SEP 16 Category 1 Hurricane Lee 40.8N 65.9W N 22 965 80
44 0900 SAT SEP 16 Category 1 Post-Tropical Cyclone
Lee
41.8N 66W N 25 965 80
44A 1200 SAT SEP 16 Category 1 Post-Tropical Cyclone
Lee
42.7N 66.2W N 25 965 80
45 1500 SAT SEP 16 Category 1 Post-Tropical Cyclone
Lee
43.5N 66.2W N 22 965 75
45A 1800 SAT SEP 16 Post-Tropical Cyclone
Lee
43.8N 66.4W N 22 968 70
46 2100 SAT SEP 16 Post-Tropical Cyclone
Lee
44.5N 66.1W N 16 970 70
46A 0000 SUN SEP 17 Post-Tropical Cyclone
Lee
44.7N 66.3W N 14 979 65
47 0300 SUN SEP 17 Post-Tropical Cyclone
Lee
45.3N 65.5W NNE 14 979 60
47A 0600 SUN SEP 17 Post-Tropical Cyclone
Lee
45.9N 64.8W NNE 14 983 60
48 0900 SUN SEP 17 Post-Tropical Cyclone
Lee
46.5N 63.7W NE 22 987 50
48A 1200 SUN SEP 17 Post-Tropical Cyclone
Lee
47.3N 63W NE 22 989 45
49 1500 SUN SEP 17 Post-Tropical Cyclone
Lee
48N 62W NE 22 989 45