It's Wednesday October 15, 2008
News From The Village Updated Almost Daily

Tropical Storm Cristobal Tracking Chart
|
||||
Tropical Storm Cristobal System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 0300 SAT JUL 19 | Tropical Depression Three | 31.9N | 79.6W | NE | 5 | 1011 | 26 |
| 1A | 0600 SAT JUL 19 | Tropical Depression Three | 32.2N | 79.5W | NE | 5 | 1011 | 26 |
| 2 | 0900 SAT JUL 19 | Tropical Depression Three | 32.4N | 79.4W | NE | 4 | 1009 | 26 |
| 2A | 1200 SAT JUL 19 | Tropical Depression Three | 32.3N | 79.1W | NE | 4 | 1007 | 30 |
| 3 | 1500 SAT JUL 19 | Tropical Depression Three | 32.6N | 78.5W | NE | 6 | 1007 | 30 |
| 3A | 1800 SAT JUL 19 | Tropical Storm Cristobal | 32.8N | 78.3W | NE | 6 | 1007 | 35 |
| 4 | 2100 SAT JUL 19 | Tropical Storm Cristobal | 33N | 77.9W | NE | 6 | 1005 | 39 |
| 4A | 0000 SUN JUL 20 | Tropical Storm Cristobal | 33.2N | 77.8W | NE | 5 | 1005 | 39 |
| 5 | 0300 SUN JUL 20 | Tropical Storm Cristobal | 33.4N | 77.5W | NE | 5 | 1006 | 39 |
| 5A | 0600 SUN JUL 20 | Tropical Storm Cristobal | 33.7N | 77.4W | NNE | 5 | 1007 | 39 |
| 6 | 0900 SUN JUL 20 | Tropical Storm Cristobal | 33.9N | 77.2W | NE | 5 | 1006 | 39 |
| 6A | 1200 SUN JUL 20 | Tropical Storm Cristobal | 34.1N | 76.8W | NE | 5 | 1007 | 43 |
| 7 | 1500 SUN JUL 20 | Tropical Storm Cristobal | 34.5N | 76.4W | NE | 6 | 1007 | 43 |
| 7A | 1800 SUN JUL 20 | Tropical Storm Cristobal | 34.6N | 76.1W | NE | 6 | 1007 | 39 |
| 8 | 2100 SUN JUL 20 | Tropical Storm Cristobal | 34.7N | 75.8W | NE | 7 | 1007 | 39 |
| 8A | 0000 MON JUL 21 | Tropical Storm Cristobal | 34.9N | 75.4W | NE | 8 | 1006 | 43 |
| 9 | 0300 MON JUL 21 | Tropical Storm Cristobal | 35.2N | 75W | NE | 8 | 1006 | 43 |
| 10 | 0900 MON JUL 21 | Tropical Storm Cristobal | 36.1N | 73.9W | NE | 11 | 1004 | 43 |
| 11 | 1500 MON JUL 21 | Tropical Storm Cristobal | 36.6N | 72.6W | NE | 11 | 1000 | 56 |
| 12 | 2100 MON JUL 21 | Tropical Storm Cristobal | 37.1N | 71.4W | NE | 11 | 1000 | 56 |
| 13 | 0300 TUE JUL 22 | Tropical Storm Cristobal | 37.7N | 69.8W | ENE | 14 | 1002 | 52 |
| 14 | 0900 TUE JUL 22 | Tropical Storm Cristobal | 39.1N | 68.2W | NE | 18 | 1002 | 52 |
| 15 | 1500 TUE JUL 22 | Tropical Storm Cristobal | 40.9N | 65.9W | NE | 22 | 1000 | 56 |
| 16 | 2100 TUE JUL 22 | Tropical Storm Cristobal | 42.2N | 62.9W | NE | 24 | 1005 | 43 |
| 17 | 0300 WED JUL 23 | Tropical Storm Cristobal | 44N | 59W | NE | 0 | 0 | |
| 18 | 0900 WED JUL 23 | Tropical Storm Cristobal | 44.7N | 55.9W | ENE | 27 | 1003 | 39 |
