It's Wednesday December 11, 2024 Dock Quote: “Life itself is...
SMALL CRAFT ADVISORY IN EFFECT FROM 7 AM EST WEDNESDAY THROUGH WEDNESDAY EVENING
Post-Tropical Cyclone Rafael Tracking Chart
|
Latest Reported Data | ||||||
Advisory Date (UTC) | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
Lat | Lon | |||||
2100 UTC SUN NOV 10 2024 | 26.1N | 91.3W | E | 3 | 1006 | 35 |
Post-Tropical Cyclone Rafael System Track (2024) |
Advisory # | Advisory Date (UTC) | Name | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
Lat | Lon | |||||||
1 | 2100 SUN NOV 3 | Potential Tropical Cyclone Eighteen | 13N | 77.1W | NE | 7 | 1004 | 35 |
1A | 0000 MON NOV 4 | Potential Tropical Cyclone Eighteen | 13N | 76.9W | N | 7 | 1004 | 35 |
2 | 0300 MON NOV 4 | Potential Tropical Cyclone Eighteen | 13.3N | 76.9W | N | 6 | 1004 | 35 |
3 | 0900 MON NOV 4 | Potential Tropical Cyclone Eighteen | 14.2N | 76.9W | N | 7 | 1004 | 35 |
3A | 1200 MON NOV 4 | Potential Tropical Cyclone Eighteen | 14.8N | 76.8W | N | 7 | 1003 | 35 |
4 | 1500 MON NOV 4 | Tropical Depression Eighteen | 15.2N | 76.9W | N | 9 | 1003 | 35 |
4A | 1800 MON NOV 4 | Tropical Depression Eighteen | 15.1N | 76.4W | N | 9 | 1000 | 35 |
5A | 0000 TUE NOV 5 | Tropical Storm Rafael | 15.8N | 76.9W | NNW | 9 | 1000 | 45 |
6 | 0300 TUE NOV 5 | Tropical Storm Rafael | 16.3N | 77.2W | NNW | 12 | 996 | 45 |
6A | 0600 TUE NOV 5 | Tropical Storm Rafael | 16.7N | 77.6W | NNW | 12 | 996 | 45 |
7 | 0900 TUE NOV 5 | Tropical Storm Rafael | 17N | 78W | NW | 13 | 993 | 60 |
8 | 1500 TUE NOV 5 | Tropical Storm Rafael | 17.8N | 78.6W | NW | 13 | 994 | 60 |
8A | 1800 TUE NOV 5 | Tropical Storm Rafael | 18.6N | 79.1W | NW | 14 | 994 | 60 |
9 | 2100 TUE NOV 5 | Tropical Storm Rafael | 19.1N | 79.6W | NW | 16 | 989 | 70 |
9A | 0000 WED NOV 6 | Category 1 Hurricane Rafael | 19.4N | 79.9W | NW | 16 | 986 | 75 |
10 | 0300 WED NOV 6 | Category 1 Hurricane Rafael | 19.7N | 80.4W | NW | 13 | 985 | 80 |
10A | 0600 WED NOV 6 | Category 1 Hurricane Rafael | 20.2N | 80.9W | NW | 13 | 977 | 85 |
11 | 0900 WED NOV 6 | Category 1 Hurricane Rafael | 20.6N | 81.3W | NW | 14 | 970 | 90 |
11A | 1200 WED NOV 6 | Category 2 Hurricane Rafael | 21N | 81.6W | NW | 14 | 964 | 100 |
12 | 1500 WED NOV 6 | Category 2 Hurricane Rafael | 21.4N | 81.9W | NW | 14 | 960 | 110 |
12A | 1800 WED NOV 6 | Category 3 Hurricane Rafael | 22N | 82.3W | NW | 14 | 956 | 115 |
13 | 2100 WED NOV 6 | Category 2 Hurricane Rafael | 22.8N | 82.8W | NW | 14 | 958 | 110 |
13A | 0000 THU NOV 7 | Category 2 Hurricane Rafael | 23.2N | 83.2W | NW | 13 | 966 | 105 |
14A | 0600 THU NOV 7 | Category 2 Hurricane Rafael | 23.8N | 84.1W | NW | 13 | 969 | 105 |
15 | 0900 THU NOV 7 | Category 2 Hurricane Rafael | 24.2N | 84.6W | NW | 0 | 0 | |
15A | 1200 THU NOV 7 | Category 2 Hurricane Rafael | 24.3N | 84.9W | NW | 9 | 970 | 105 |
16 | 1500 THU NOV 7 | Category 2 Hurricane Rafael | 24.5N | 85.2W | WNW | 9 | 971 | 100 |
17 | 2100 THU NOV 7 | Category 2 Hurricane Rafael | 24.7N | 86.2W | WNW | 9 | 968 | 105 |
18 | 0300 FRI NOV 8 | Category 2 Hurricane Rafael | 24.6N | 87.1W | W | 9 | 965 | 105 |
19 | 0600 FRI NOV 8 | Category 3 Hurricane Rafael | 24.7N | 87.5W | W | 9 | 956 | 120 |
20 | 0900 FRI NOV 8 | Category 3 Hurricane Rafael | 24.5N | 88W | W | 9 | 956 | 120 |
21 | 1500 FRI NOV 8 | Category 2 Hurricane Rafael | 24.5N | 88.8W | W | 9 | 961 | 110 |
22 | 2100 FRI NOV 8 | Category 2 Hurricane Rafael | 24.6N | 89.7W | W | 9 | 967 | 100 |
23 | 0300 SAT NOV 9 | Tropical Storm Rafael | 24.8N | 89.9W | WNW | 5 | 989 | 70 |
24 | 0900 SAT NOV 9 | Tropical Storm Rafael | 25N | 90.8W | WNW | 6 | 992 | 65 |
25 | 1500 SAT NOV 9 | Tropical Storm Rafael | 25.2N | 91.5W | WNW | 6 | 999 | 50 |
26 | 2100 SAT NOV 9 | Tropical Storm Rafael | 25.5N | 91.7W | WNW | 5 | 1000 | 50 |
27 | 0300 SUN NOV 10 | Tropical Storm Rafael | 25.7N | 91.7W | NW | 3 | 1002 | 45 |
28 | 0900 SUN NOV 10 | Tropical Storm Rafael | 26.1N | 91.8W | NNW | 2 | 1003 | 40 |
29 | 1500 SUN NOV 10 | Tropical Storm Rafael | 26.3N | 91.9W | NNW | 3 | 1003 | 40 |
30 | 2100 SUN NOV 10 | Post-Tropical Cyclone Rafael | 26.1N | 91.3W | E | 3 | 1006 | 35 |
Dock Quote:
Life itself is...
Recent Stories:
• Giving Locally 2024
• Zac Schnell New Acting President At PCC
• SV Naia
• The 2024 Chili Cook-off