It's Wednesday December 11, 2024 Dock Quote: “Life itself is...
SMALL CRAFT ADVISORY IN EFFECT FROM 7 AM EST WEDNESDAY THROUGH WEDNESDAY EVENING
Remnants of Sara Tracking Chart
|
Latest Reported Data | ||||||
Advisory Date (UTC) | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
Lat | Lon | |||||
0900 UTC MON NOV 18 2024 | 19N | 91.5W | NW | 13 | 1005 | 30 |
Remnants Of Sara System Track (2024) |
Advisory # | Advisory Date (UTC) | Name | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
Lat | Lon | |||||||
1 | 2100 WED NOV 13 | Potential Tropical Cyclone Nineteen | 16.2N | 79W | W | 6 | 1007 | 30 |
1A | 0000 THU NOV 14 | Potential Tropical Cyclone Nineteen | 16.1N | 79.5W | W | 6 | 1005 | 30 |
2A | 0600 THU NOV 14 | Potential Tropical Cyclone Nineteen | 16N | 81.2W | W | 12 | 1005 | 30 |
3 | 0900 THU NOV 14 | Tropical Depression Nineteen | 15.9N | 81.7W | W | 16 | 1004 | 35 |
3A | 1200 THU NOV 14 | Tropical Depression Nineteen | 15.9N | 82.2W | W | 15 | 1004 | 35 |
4 | 1500 THU NOV 14 | Tropical Depression Nineteen | 15.7N | 82.6W | W | 14 | 1004 | 35 |
4A | 1800 THU NOV 14 | Tropical Storm Sara | 15.7N | 82.9W | W | 12 | 999 | 40 |
5 | 2100 THU NOV 14 | Tropical Storm Sara | 15.9N | 83.5W | W | 10 | 998 | 40 |
5A | 0000 FRI NOV 15 | Tropical Storm Sara | 15.9N | 84W | W | 10 | 998 | 40 |
6 | 0300 FRI NOV 15 | Tropical Storm Sara | 15.8N | 84.5W | W | 10 | 999 | 45 |
7 | 0900 FRI NOV 15 | Tropical Storm Sara | 16N | 85.1W | W | 9 | 999 | 45 |
7A | 1200 FRI NOV 15 | Tropical Storm Sara | 16.1N | 85.5W | W | 9 | 998 | 50 |
8 | 1500 FRI NOV 15 | Tropical Storm Sara | 16.1N | 86W | W | 5 | 997 | 50 |
8A | 1800 FRI NOV 15 | Tropical Storm Sara | 16.1N | 86.1W | W | 2 | 997 | 50 |
9 | 2100 FRI NOV 15 | Tropical Storm Sara | 16.2N | 86.2W | W | 2 | 997 | 50 |
10 | 0300 SAT NOV 16 | Tropical Storm Sara | 16.2N | 86.3W | STNRY | 0 | 997 | 50 |
11 | 0900 SAT NOV 16 | Tropical Storm Sara | 16.1N | 86.3W | STNRY | 0 | 999 | 45 |
12 | 1500 SAT NOV 16 | Tropical Storm Sara | 16.3N | 86.5W | WNW | 2 | 999 | 45 |
12A | 1800 SAT NOV 16 | Tropical Storm Sara | 16.3N | 86.8W | W | 4 | 1002 | 45 |
13 | 2100 SAT NOV 16 | Tropical Storm Sara | 16.4N | 87W | W | 5 | 1000 | 45 |
14A | 0600 SUN NOV 17 | Tropical Storm Sara | 16.6N | 87.6W | WNW | 5 | 1002 | 40 |
15 | 0900 SUN NOV 17 | Tropical Storm Sara | 16.8N | 87.8W | WNW | 5 | 1002 | 40 |
15A | 1200 SUN NOV 17 | Tropical Storm Sara | 16.7N | 87.9W | WNW | 5 | 1002 | 40 |
16 | 1500 SUN NOV 17 | Tropical Storm Sara | 17.1N | 88.4W | WNW | 6 | 1001 | 40 |
16A | 1800 SUN NOV 17 | Tropical Depression Sara | 17.4N | 89W | WNW | 0 | 0 | |
17 | 2100 SUN NOV 17 | Tropical Depression Sara | 17.8N | 89.5W | WNW | 12 | 1003 | 35 |
18 | 0300 MON NOV 18 | Tropical Depression Sara | 18.1N | 90.7W | WNW | 13 | 1004 | 30 |
19 | 0900 MON NOV 18 | Remnants Of Sara | 19N | 91.5W | NW | 13 | 1005 | 30 |
Dock Quote:
Life itself is...
Recent Stories:
• Giving Locally 2024
• Zac Schnell New Acting President At PCC
• SV Naia
• The 2024 Chili Cook-off