It's Friday October 9, 2026
Dock Quote: “He who would...
SMALL CRAFT ADVISORY IN EFFECT FROM SATURDAY AFTERNOON THROUGH LATE SATURDAY NIGHT

Post-Tropical Cyclone Fay Tracking Chart
|
||||||||
Post-Tropical Cyclone Fay System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 1 | 1500 SAT SEP 19 | Tropical Depression Six | 32.6N | 33.6W | N | 2 | 1009 | 35 |
| 2 | 2100 SAT SEP 19 | Tropical Depression Six | 32.9N | 33.4W | NNE | 5 | 1007 | 35 |
| 3 | 0300 SUN SEP 20 | Tropical Depression Six | 33.3N | 33.2W | NNE | 5 | 1007 | 35 |
| 4 | 0900 SUN SEP 20 | Tropical Storm Fay | 33.7N | 33.1W | NNE | 5 | 1004 | 45 |
| 5 | 1500 SUN SEP 20 | Tropical Storm Fay | 34.1N | 33W | NE | 3 | 1004 | 60 |
| 6 | 2100 SUN SEP 20 | Tropical Storm Fay | 34.4N | 32.7W | NNE | 6 | 999 | 65 |
| 7 | 0300 MON SEP 21 | Tropical Storm Fay | 34.1N | 31.9W | ESE | 5 | 995 | 70 |
| 8 | 0900 MON SEP 21 | Tropical Storm Fay | 33.8N | 32.1W | SSE | 2 | 997 | 65 |
| 9 | 1500 MON SEP 21 | Tropical Storm Fay | 33.3N | 32W | S | 5 | 1000 | 50 |
| 10 | 2100 MON SEP 21 | Tropical Storm Fay | 33.1N | 32.2W | SSW | 3 | 1004 | 45 |
| 11 | 0300 TUE SEP 22 | Tropical Storm Fay | 32.3N | 33.1W | SW | 8 | 1008 | 40 |
| 12 | 0900 TUE SEP 22 | Tropical Storm Fay | 31.8N | 33.7W | SW | 9 | 1009 | 40 |
| 13 | 1500 TUE SEP 22 | Tropical Depression Fay | 31.1N | 34.6W | SW | 10 | 1010 | 35 |
| 14 | 2100 TUE SEP 22 | Post-Tropical Cyclone Fay | 30.8N | 35.3W | WSW | 9 | 1011 | 35 |
| 15 | 2100 WED SEP 23 | Tropical Depression Fay | 30.1N | 39.2W | W | 8 | 1011 | 35 |
| 16 | 0300 THU SEP 24 | Tropical Storm Fay | 29.8N | 40W | WSW | 9 | 1010 | 40 |
| 17 | 0900 THU SEP 24 | Tropical Storm Fay | 29.8N | 40.5W | W | 7 | 1010 | 40 |
| 18 | 1500 THU SEP 24 | Tropical Storm Fay | 29.8N | 41.2W | W | 6 | 1005 | 50 |
| 19 | 2100 THU SEP 24 | Tropical Storm Fay | 29.8N | 41.8W | W | 6 | 1005 | 50 |
| 20 | 0300 FRI SEP 25 | Tropical Storm Fay | 29.8N | 42.3W | W | 6 | 1005 | 50 |
| 21 | 0900 FRI SEP 25 | Tropical Storm Fay | 29.8N | 42.8W | W | 6 | 1004 | 50 |
| 22 | 1500 FRI SEP 25 | Tropical Storm Fay | 30.1N | 42.5W | W | 3 | 1002 | 60 |
| 23 | 2100 FRI SEP 25 | Tropical Storm Fay | 29.8N | 43W | WSW | 5 | 1004 | 50 |
| 24 | 0300 SAT SEP 26 | Tropical Storm Fay | 29.9N | 43.4W | WSW | 7 | 1006 | 40 |
| 25 | 0900 SAT SEP 26 | Tropical Depression Fay | 29.7N | 43.7W | WSW | 0 | 0 | |
| 26 | 1500 SAT SEP 26 | Tropical Depression Fay | 29.6N | 44W | WSW | 5 | 1009 | 35 |
| 27 | 2100 SAT SEP 26 | Tropical Depression Fay | 29.8N | 43.9W | S | 2 | 1009 | 35 |
| 28 | 0300 SUN SEP 27 | Tropical Depression Fay | 29.6N | 43.9W | S | 2 | 1010 | 35 |
| 29 | 0900 SUN SEP 27 | Tropical Depression Fay | 29.2N | 43.9W | S | 3 | 1010 | 35 |
| 30 | 1500 SUN SEP 27 | Tropical Depression Fay | 29.3N | 43.8W | SSE | 3 | 1010 | 35 |
| 31 | 2100 SUN SEP 27 | Tropical Depression Fay | 28.9N | 44W | S | 5 | 1011 | 35 |
| 32 | 0300 MON SEP 28 | Tropical Depression Fay | 28.5N | 43.8W | S | 6 | 1012 | 30 |
| 33 | 0900 MON SEP 28 | Tropical Depression Fay | 27.9N | 44.1W | SSW | 7 | 1012 | 35 |
| 34 | 1500 MON SEP 28 | Tropical Depression Fay | 27.1N | 44.6W | SSW | 9 | 1011 | 35 |
| 35 | 2100 MON SEP 28 | Tropical Depression Fay | 26.6N | 45.3W | SW | 9 | 1011 | 35 |
| 36 | 0300 TUE SEP 29 | Tropical Storm Fay | 26N | 45.9W | SW | 10 | 1008 | 40 |
| 37 | 0900 TUE SEP 29 | Tropical Storm Fay | 25N | 46.8W | SW | 13 | 1008 | 40 |
| 38 | 1500 TUE SEP 29 | Tropical Depression Fay | 24.2N | 47.3W | SW | 12 | 1010 | 35 |
| 39 | 2100 TUE SEP 29 | Post-Tropical Cyclone Fay | 23.7N | 48.2W | WSW | 12 | 1011 | 30 |






