It's Saturday October 31, 2026
Dock Quote: “It is curious...
News From The Village Updated Almost Daily

Post-Tropical Cyclone Karen Tracking Chart
|
||||||||
Post-Tropical Cyclone Fausto System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 8 | 2100 MON JUL 20 | Tropical Storm Fausto | 14.2N | 116.7W | NW | 12 | 994 | 69 |
| 9 | 0300 TUE JUL 21 | Category 1 Hurricane Fausto | 14.7N | 117.3W | NW | 9 | 988 | 75 |
| 10 | 0900 TUE JUL 21 | Category 1 Hurricane Fausto | 15.4N | 118W | NW | 12 | 985 | 80 |
| 11 | 1500 TUE JUL 21 | Category 1 Hurricane Fausto | 16.3N | 118.8W | NW | 12 | 986 | 75 |
| 12 | 2100 TUE JUL 21 | Category 1 Hurricane Fausto | 16.6N | 119.9W | WNW | 12 | 987 | 75 |
| 13 | 0300 WED JUL 22 | Category 1 Hurricane Fausto | 16.6N | 120.3W | WNW | 9 | 984 | 80 |
| 14 | 0900 WED JUL 22 | Category 1 Hurricane Fausto | 16.7N | 120.7W | WNW | 8 | 981 | 85 |
| 15 | 1500 WED JUL 22 | Category 1 Hurricane Fausto | 16.9N | 121.4W | WNW | 7 | 983 | 80 |
| 16 | 2100 WED JUL 22 | Category 1 Hurricane Fausto | 17.2N | 122W | W | 12 | 983 | 80 |
| 17 | 0300 THU JUL 23 | Category 1 Hurricane Fausto | 17.5N | 123W | WNW | 8 | 982 | 80 |
| 18 | 0900 THU JUL 23 | Category 1 Hurricane Fausto | 17.8N | 124W | WNW | 12 | 982 | 80 |
| 19 | 1500 THU JUL 23 | Category 1 Hurricane Fausto | 17.9N | 125.3W | W | 13 | 982 | 80 |
| 20 | 2100 THU JUL 23 | Category 1 Hurricane Fausto | 18.2N | 126.9W | W | 14 | 980 | 85 |
| 21 | 0300 FRI JUL 24 | Category 1 Hurricane Fausto | 18.3N | 128.4W | W | 15 | 976 | 90 |
| 22 | 0900 FRI JUL 24 | Category 2 Hurricane Fausto | 18.5N | 129.9W | W | 15 | 973 | 100 |
| 23 | 1500 FRI JUL 24 | Category 2 Hurricane Fausto | 18.6N | 131.2W | W | 16 | 967 | 105 |
| 24 | 2100 FRI JUL 24 | Category 2 Hurricane Fausto | 18.7N | 132.7W | W | 15 | 967 | 105 |
| 25 | 0300 SAT JUL 25 | Category 2 Hurricane Fausto | 18.7N | 133.9W | W | 14 | 967 | 105 |
| 26 | 0900 SAT JUL 25 | Category 2 Hurricane Fausto | 18.8N | 135.1W | W | 14 | 971 | 100 |
| 27 | 1500 SAT JUL 25 | Category 2 Hurricane Fausto | 19.1N | 136.5W | W | 14 | 971 | 100 |
| 28 | 2100 SAT JUL 25 | Category 2 Hurricane Fausto | 19.3N | 137.6W | W | 14 | 971 | 100 |
| 29 | 0300 SUN JUL 26 | Category 2 Hurricane Fausto | 19.5N | 138.8W | W | 13 | 971 | 100 |
| 30 | 0900 SUN JUL 26 | Category 1 Hurricane Fausto | 19.7N | 139.8W | W | 13 | 974 | 90 |
| 31 | 1500 SUN JUL 26 | Category 1 Hurricane Fausto | 19.9N | 141.1W | W | 14 | 977 | 85 |
| 32 | 2100 SUN JUL 26 | Category 1 Hurricane Fausto | 19.9N | 142.4W | W | 0 | 0 | |
| 33 | 0300 MON JUL 27 | Category 1 Hurricane Fausto | 20.1N | 143.7W | W | 15 | 984 | 85 |
| 34 | 0900 MON JUL 27 | Category 1 Hurricane Fausto | 20.4N | 144.8W | WNW | 14 | 988 | 80 |
| 35 | 1500 MON JUL 27 | Category 1 Hurricane Fausto | 20.7N | 146.2W | WNW | 14 | 986 | 80 |
| 36 | 2100 MON JUL 27 | Category 1 Hurricane Fausto | 21.3N | 147.5W | WNW | 16 | 994 | 75 |
| 37 | 0300 TUE JUL 28 | Tropical Storm Fausto | 21.7N | 149W | WNW | 16 | 996 | 70 |
| 38 | 0900 TUE JUL 28 | Tropical Storm Fausto | 21.7N | 150.3W | WNW | 15 | 1000 | 65 |
| 39 | 1500 TUE JUL 28 | Tropical Storm Fausto | 21.9N | 151.7W | W | 14 | 1004 | 60 |
| 40 | 2100 TUE JUL 28 | Tropical Storm Fausto | 22.5N | 152.2W | WNW | 12 | 1005 | 50 |
| 41 | 0300 WED JUL 29 | Tropical Storm Fausto | 23N | 153.4W | WNW | 12 | 1006 | 40 |
| 42 | 0900 WED JUL 29 | Tropical Depression Fausto | 23.3N | 154.5W | WNW | 12 | 1008 | 35 |
| 43 | 1500 WED JUL 29 | Post-Tropical Cyclone Fausto | 23.8N | 155.6W | WNW | 13 | 1008 | 35 |




