It's Sunday December 7, 2025
Dock Quote: “I suffer from...
SMALL CRAFT ADVISORY IN EFFECT FROM MONDAY MORNING THROUGH MONDAY EVENING

Remnants of Jerry Tracking Chart
| ||||||||||||||
| Latest Reported Data | ||||||
| Advisory Date (UTC) | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||
| 2100 UTC SAT OCT 11 2025 | 27.6N | 63.6W | N | 16 | 1005 | 45 |
Remnants Of Jerry System Track (2025) |
| Advisory # | Advisory Date (UTC) | Name | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||||
| 1 | 1500 TUE OCT 7 | Tropical Storm Jerry | 11.5N | 44.6W | W | 24 | 1006 | 45 |
| 2 | 2100 TUE OCT 7 | Tropical Storm Jerry | 12N | 46.4W | W | 23 | 1003 | 50 |
| 2A | 0000 WED OCT 8 | Tropical Storm Jerry | 12.2N | 47.5W | W | 23 | 1003 | 50 |
| 3A | 0600 WED OCT 8 | Tropical Storm Jerry | 13.1N | 49.8W | WNW | 23 | 1003 | 50 |
| 4 | 0900 WED OCT 8 | Tropical Storm Jerry | 13.3N | 50.7W | WNW | 23 | 1003 | 50 |
| 4A | 1200 WED OCT 8 | Tropical Storm Jerry | 13.3N | 51.6W | WNW | 23 | 1003 | 50 |
| 5 | 1500 WED OCT 8 | Tropical Storm Jerry | 13.9N | 52.7W | WNW | 23 | 1003 | 60 |
| 5A | 1800 WED OCT 8 | Tropical Storm Jerry | 14.3N | 53.7W | WNW | 23 | 1000 | 60 |
| 6 | 2100 WED OCT 8 | Tropical Storm Jerry | 14.8N | 54.7W | WNW | 23 | 1000 | 60 |
| 6A | 0000 THU OCT 9 | Tropical Storm Jerry | 14.9N | 55.4W | WNW | 21 | 999 | 65 |
| 7 | 0300 THU OCT 9 | Tropical Storm Jerry | 15.2N | 56.1W | WNW | 18 | 999 | 65 |
| 8 | 0900 THU OCT 9 | Tropical Storm Jerry | 15.7N | 57.7W | WNW | 20 | 999 | 65 |
| 8A | 1200 THU OCT 9 | Tropical Storm Jerry | 15.7N | 58.4W | WNW | 20 | 999 | 65 |
| 9 | 1500 THU OCT 9 | Tropical Storm Jerry | 15.9N | 59.1W | WNW | 18 | 999 | 65 |
| 9A | 1800 THU OCT 9 | Tropical Storm Jerry | 16.5N | 60W | WNW | 18 | 1000 | 65 |
| 10 | 2100 THU OCT 9 | Tropical Storm Jerry | 17.3N | 60.6W | WNW | 18 | 1001 | 65 |
| 10A | 0000 FRI OCT 10 | Tropical Storm Jerry | 17.5N | 61.1W | WNW | 18 | 1006 | 65 |
| 11 | 0300 FRI OCT 10 | Tropical Storm Jerry | 18.2N | 61.6W | NW | 17 | 1005 | 60 |
| 12 | 0900 FRI OCT 10 | Tropical Storm Jerry | 19.2N | 62.5W | NW | 17 | 1007 | 50 |
| 13 | 1500 FRI OCT 10 | Tropical Storm Jerry | 20.2N | 63.4W | NW | 16 | 1006 | 50 |
| 14 | 2100 FRI OCT 10 | Tropical Storm Jerry | 21.5N | 63.6W | NNW | 15 | 1006 | 50 |
| 15 | 0300 SAT OCT 11 | Tropical Storm Jerry | 22.7N | 63.9W | N | 15 | 1004 | 60 |
| 16 | 0900 SAT OCT 11 | Tropical Storm Jerry | 24.5N | 63.4W | N | 16 | 1004 | 60 |
| 17 | 1500 SAT OCT 11 | Tropical Storm Jerry | 25.8N | 63.2W | N | 16 | 1005 | 50 |
| 18 | 2100 SAT OCT 11 | Remnants Of Jerry | 27.6N | 63.6W | N | 0 | 0 | |
Dock Quote:
I suffer from the...
Recent Stories:






