It's Saturday October 10, 2026
Dock Quote: “I have taken...
SMALL CRAFT ADVISORY IN EFFECT FROM 2 PM EDT THIS AFTERNOON THROUGH LATE TONIGHT

Remnants of Lorenzo Tracking Chart
|
||||||||
Post-Tropical Cyclone Genevieve System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 1 | 1500 FRI JUL 24 | Tropical Depression Seven-E | 9N | 100.5W | WNW | 12 | 1005 | 35 |
| 2 | 2100 FRI JUL 24 | Tropical Storm Genevieve | 9.2N | 101.9W | WNW | 13 | 1001 | 45 |
| 3 | 0300 SAT JUL 25 | Tropical Storm Genevieve | 9.5N | 102.6W | WNW | 12 | 1000 | 50 |
| 4 | 0900 SAT JUL 25 | Tropical Storm Genevieve | 10N | 103.6W | WNW | 13 | 1000 | 50 |
| 5 | 1500 SAT JUL 25 | Tropical Storm Genevieve | 10.8N | 104.3W | WNW | 15 | 997 | 60 |
| 6 | 2100 SAT JUL 25 | Tropical Storm Genevieve | 11.5N | 105.7W | WNW | 15 | 993 | 70 |
| 7 | 0300 SUN JUL 26 | Category 1 Hurricane Genevieve | 12.1N | 106.7W | WNW | 15 | 987 | 80 |
| 8 | 0900 SUN JUL 26 | Category 1 Hurricane Genevieve | 12.9N | 108.3W | WNW | 17 | 980 | 90 |
| 9 | 1500 SUN JUL 26 | Category 3 Hurricane Genevieve | 13.4N | 109.4W | WNW | 16 | 963 | 120 |
| 10 | 2100 SUN JUL 26 | Category 4 Hurricane Genevieve | 13.9N | 110.3W | WNW | 14 | 947 | 140 |
| 11 | 0300 MON JUL 27 | Category 4 Hurricane Genevieve | 14.7N | 111.2W | WNW | 14 | 929 | 155 |
| 12 | 0900 MON JUL 27 | Category 5 Hurricane Genevieve | 15.5N | 112.2W | NW | 13 | 925 | 160 |
| 13 | 1500 MON JUL 27 | Category 4 Hurricane Genevieve | 16N | 113.1W | NW | 13 | 929 | 155 |
| 14 | 2100 MON JUL 27 | Category 4 Hurricane Genevieve | 16.6N | 113.9W | NW | 13 | 934 | 150 |
| 15 | 0300 TUE JUL 28 | Category 4 Hurricane Genevieve | 17.1N | 114.6W | NW | 12 | 939 | 145 |
| 16 | 0900 TUE JUL 28 | Category 4 Hurricane Genevieve | 17.5N | 115.4W | NW | 10 | 943 | 140 |
| 17 | 1500 TUE JUL 28 | Category 3 Hurricane Genevieve | 17.9N | 116.1W | WNW | 9 | 950 | 125 |
| 19 | 0000 WED JUL 29 | Category 4 Hurricane Genevieve | 18.2N | 117.2W | WNW | 9 | 948 | 130 |
| 20 | 0300 WED JUL 29 | Category 4 Hurricane Genevieve | 18.3N | 117.6W | WNW | 9 | 948 | 130 |
| 21 | 0900 WED JUL 29 | Category 3 Hurricane Genevieve | 18.4N | 118.4W | WNW | 9 | 956 | 120 |
| 22 | 1500 WED JUL 29 | Category 3 Hurricane Genevieve | 18.8N | 119.2W | WNW | 8 | 960 | 115 |
| 23 | 2100 WED JUL 29 | Category 2 Hurricane Genevieve | 19.2N | 120.1W | WNW | 9 | 970 | 100 |
| 24 | 0300 THU JUL 30 | Category 2 Hurricane Genevieve | 19.6N | 120.8W | WNW | 9 | 970 | 100 |
| 25 | 0900 THU JUL 30 | Category 1 Hurricane Genevieve | 20.2N | 122.1W | WNW | 12 | 973 | 90 |
| 26 | 1500 THU JUL 30 | Category 1 Hurricane Genevieve | 20.6N | 123.5W | WNW | 0 | 0 | |
| 27 | 2100 THU JUL 30 | Category 1 Hurricane Genevieve | 20.8N | 124.8W | WNW | 15 | 984 | 75 |
| 28 | 0300 FRI JUL 31 | Tropical Storm Genevieve | 21.3N | 126W | WNW | 15 | 989 | 70 |
| 29 | 0900 FRI JUL 31 | Tropical Storm Genevieve | 21.7N | 127.2W | WNW | 14 | 993 | 65 |
| 30 | 1500 FRI JUL 31 | Tropical Storm Genevieve | 22.1N | 128.6W | WNW | 15 | 996 | 60 |
| 31 | 2100 FRI JUL 31 | Tropical Storm Genevieve | 22.3N | 130.2W | WNW | 16 | 996 | 60 |
| 32 | 0300 SAT AUG 01 | Tropical Storm Genevieve | 22.6N | 131.4W | WNW | 15 | 1000 | 50 |
| 33 | 0900 SAT AUG 01 | Tropical Storm Genevieve | 22.6N | 132.5W | WNW | 14 | 1000 | 50 |
| 34 | 1500 SAT AUG 01 | Tropical Storm Genevieve | 23N | 133.7W | WNW | 14 | 1003 | 45 |
| 35 | 2100 SAT AUG 01 | Tropical Storm Genevieve | 23.3N | 135W | WNW | 14 | 1003 | 45 |
| 36 | 0300 SUN AUG 02 | Tropical Storm Genevieve | 23.5N | 136W | WNW | 14 | 1004 | 45 |
| 37 | 0900 SUN AUG 02 | Tropical Storm Genevieve | 23.9N | 137.3W | WNW | 13 | 1003 | 50 |
| 38 | 1500 SUN AUG 02 | Tropical Storm Genevieve | 24.5N | 138.4W | WNW | 14 | 1006 | 45 |
| 39 | 2100 SUN AUG 02 | Post-Tropical Cyclone Genevieve | 24.8N | 139.5W | WNW | 13 | 1009 | 40 |






