It's Friday September 18, 2026
Dock Quote: “The more you...
News From The Village Updated Almost Daily

Post-Tropical Cyclone Melissa Tracking Chart
|
||||||||
Post-Tropical Cyclone Lowell System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 1 | 2100 THU AUG 27 | Tropical Storm Lowell | 11.3N | 133.8W | ENE | 5 | 1006 | 40 |
| 2 | 0300 FRI AUG 28 | Tropical Storm Lowell | 11.4N | 133.5W | ENE | 5 | 1004 | 40 |
| 3 | 0900 FRI AUG 28 | Tropical Storm Lowell | 11.7N | 133W | ENE | 6 | 1003 | 45 |
| 4 | 1500 FRI AUG 28 | Tropical Storm Lowell | 12.5N | 132.8W | NNW | 5 | 1003 | 45 |
| 5 | 2100 FRI AUG 28 | Tropical Storm Lowell | 12.5N | 133.4W | NW | 5 | 1003 | 45 |
| 6 | 0300 SAT AUG 29 | Tropical Storm Lowell | 12.5N | 134.2W | W | 7 | 1003 | 45 |
| 7 | 0900 SAT AUG 29 | Tropical Storm Lowell | 12.6N | 134.8W | W | 8 | 1003 | 45 |
| 8 | 1500 SAT AUG 29 | Tropical Storm Lowell | 12.8N | 135.7W | W | 8 | 1003 | 45 |
| 9 | 2100 SAT AUG 29 | Tropical Storm Lowell | 13.2N | 137.1W | WNW | 13 | 1003 | 45 |
| 10 | 0300 SUN AUG 30 | Tropical Storm Lowell | 13.2N | 138.1W | W | 9 | 1001 | 50 |
| 11 | 0900 SUN AUG 30 | Tropical Storm Lowell | 13.2N | 139.1W | W | 10 | 1000 | 50 |
| 12 | 1500 SUN AUG 30 | Tropical Storm Lowell | 13.3N | 140.4W | W | 13 | 1000 | 50 |
| 13 | 2100 SUN AUG 30 | Tropical Storm Lowell | 13.3N | 141.8W | W | 13 | 999 | 50 |
| 14 | 0300 MON AUG 31 | Tropical Storm Lowell | 13.2N | 143.3W | W | 12 | 999 | 50 |
| 15 | 0900 MON AUG 31 | Tropical Storm Lowell | 13N | 144.2W | W | 12 | 997 | 60 |
| 16 | 1500 MON AUG 31 | Tropical Storm Lowell | 12.8N | 145.7W | W | 14 | 995 | 65 |
| 17 | 2100 MON AUG 31 | Tropical Storm Lowell | 12.9N | 146.5W | W | 13 | 995 | 65 |
| 18 | 0300 TUE SEP 01 | Tropical Storm Lowell | 13N | 147.4W | W | 10 | 993 | 70 |
| 19 | 0900 TUE SEP 01 | Tropical Storm Lowell | 13.1N | 148.5W | W | 10 | 993 | 70 |
| 20 | 1500 TUE SEP 01 | Category 1 Hurricane Lowell | 13.4N | 149.4W | WNW | 12 | 985 | 80 |
| 21 | 2100 TUE SEP 01 | Category 1 Hurricane Lowell | 13.5N | 150.3W | WNW | 10 | 977 | 90 |
| 22 | 0000 WED SEP 02 | Category 3 Hurricane Lowell | 13.5N | 150.7W | W | 10 | 957 | 125 |
| 23 | 0300 WED SEP 02 | Category 4 Hurricane Lowell | 13.5N | 151.2W | W | 10 | 953 | 130 |
| 24 | 0900 WED SEP 02 | Category 4 Hurricane Lowell | 13.5N | 152.2W | W | 12 | 941 | 145 |
| 25 | 1500 WED SEP 02 | Category 4 Hurricane Lowell | 13.4N | 153.2W | W | 0 | 0 | |
| 26 | 2100 WED SEP 02 | Category 5 Hurricane Lowell | 13.3N | 154.3W | W | 10 | 927 | 160 |
| 27 | 0300 THU SEP 03 | Category 4 Hurricane Lowell | 13.3N | 155.2W | W | 10 | 933 | 155 |
| 28 | 0900 THU SEP 03 | Category 4 Hurricane Lowell | 13.3N | 156.3W | W | 10 | 941 | 145 |
| 29 | 1500 THU SEP 03 | Category 4 Hurricane Lowell | 13.5N | 157.2W | W | 10 | 945 | 140 |
| 30 | 2100 THU SEP 03 | Category 4 Hurricane Lowell | 13.6N | 158.1W | W | 10 | 945 | 140 |
| 31 | 0300 FRI SEP 04 | Category 4 Hurricane Lowell | 13.5N | 158.9W | W | 9 | 943 | 130 |
| 32 | 0900 FRI SEP 04 | Category 3 Hurricane Lowell | 13.4N | 159.6W | W | 9 | 947 | 125 |
| 33 | 1500 FRI SEP 04 | Category 3 Hurricane Lowell | 13.3N | 160.1W | W | 8 | 947 | 125 |
| 34 | 1830 FRI SEP 04 | Category 4 Hurricane Lowell | 13.3N | 160.4W | W | 8 | 930 | 150 |
| 35 | 2100 FRI SEP 04 | Category 4 Hurricane Lowell | 13.2N | 160.7W | WSW | 7 | 926 | 150 |
| 36 | 0300 SAT SEP 05 | Category 5 Hurricane Lowell | 13.3N | 161.4W | W | 7 | 922 | 160 |
| 37 | 0900 SAT SEP 05 | Category 4 Hurricane Lowell | 13.3N | 161.9W | W | 7 | 925 | 155 |
| 38 | 1500 SAT SEP 05 | Category 4 Hurricane Lowell | 13.4N | 162.6W | W | 7 | 931 | 150 |
| 39 | 2100 SAT SEP 05 | Category 4 Hurricane Lowell | 13.5N | 163.1W | WNW | 7 | 936 | 145 |
| 40 | 0300 SUN SEP 06 | Category 4 Hurricane Lowell | 13.7N | 163.4W | WNW | 5 | 942 | 130 |
| 40A | 0600 SUN SEP 06 | Category 4 Hurricane Lowell | 13.9N | 163.5W | NW | 5 | 942 | 130 |
| 41 | 0900 SUN SEP 06 | Category 3 Hurricane Lowell | 14.1N | 163.5W | NW | 5 | 947 | 125 |
| 41A | 1200 SUN SEP 06 | Category 3 Hurricane Lowell | 14.4N | 163.7W | NNW | 6 | 943 | 125 |
| 42 | 1500 SUN SEP 06 | Category 3 Hurricane Lowell | 14.7N | 163.8W | NNW | 6 | 943 | 125 |
| 42A | 1800 SUN SEP 06 | Category 3 Hurricane Lowell | 14.8N | 163.8W | NNW | 5 | 943 | 125 |
| 43 | 2100 SUN SEP 06 | Category 3 Hurricane Lowell | 15.2N | 163.7W | N | 6 | 948 | 120 |
| 43A | 0000 MON SEP 07 | Category 3 Hurricane Lowell | 15.4N | 163.7W | N | 6 | 948 | 120 |
| 44 | 0300 MON SEP 07 | Category 3 Hurricane Lowell | 15.9N | 163.5W | N | 9 | 948 | 120 |
| 44A | 0600 MON SEP 07 | Category 3 Hurricane Lowell | 16.1N | 163.4W | NNE | 9 | 948 | 120 |
| 45 | 0900 MON SEP 07 | Category 3 Hurricane Lowell | 16.5N | 163.2W | NNE | 10 | 950 | 115 |
| 45A | 1200 MON SEP 07 | Category 3 Hurricane Lowell | 17N | 163W | NNE | 10 | 950 | 115 |
| 46 | 1500 MON SEP 07 | Category 3 Hurricane Lowell | 17.5N | 162.6W | NNE | 14 | 950 | 115 |
| 46A | 1800 MON SEP 07 | Category 3 Hurricane Lowell | 18N | 162.1W | NNE | 15 | 955 | 115 |
| 47 | 2100 MON SEP 07 | Category 2 Hurricane Lowell | 18.7N | 161.8W | NNE | 17 | 955 | 110 |
| 47A | 0000 TUE SEP 08 | Category 2 Hurricane Lowell | 19.4N | 161.6W | NNE | 18 | 958 | 110 |
| 48 | 0300 TUE SEP 08 | Category 2 Hurricane Lowell | 20.3N | 161.3W | NNE | 18 | 956 | 110 |
| 48A | 0600 TUE SEP 08 | Category 2 Hurricane Lowell | 20.9N | 161.1W | NNE | 18 | 961 | 110 |
| 49 | 0900 TUE SEP 08 | Category 2 Hurricane Lowell | 21.9N | 160.8W | NNE | 18 | 963 | 110 |
| 49A | 1200 TUE SEP 08 | Category 2 Hurricane Lowell | 22.9N | 160.8W | N | 18 | 965 | 105 |
| 50 | 1500 TUE SEP 08 | Category 1 Hurricane Lowell | 23.7N | 160.7W | N | 18 | 967 | 90 |
| 50A | 1800 TUE SEP 08 | Category 1 Hurricane Lowell | 24.5N | 160.7W | N | 18 | 972 | 80 |
| 51 | 2100 TUE SEP 08 | Category 1 Hurricane Lowell | 25.1N | 160.8W | N | 15 | 979 | 75 |
| 52 | 0300 WED SEP 09 | Tropical Storm Lowell | 26.2N | 161.1W | N | 15 | 978 | 70 |
| 53 | 0900 WED SEP 09 | Tropical Storm Lowell | 27.3N | 161.5W | N | 14 | 981 | 65 |
| 54 | 1500 WED SEP 09 | Tropical Storm Lowell | 28.1N | 162.3W | NNW | 13 | 985 | 60 |
| 55 | 2100 WED SEP 09 | Tropical Storm Lowell | 28.9N | 163.7W | NW | 14 | 987 | 60 |
| 56 | 0300 THU SEP 10 | Tropical Storm Lowell | 29.2N | 165.1W | W | 14 | 991 | 50 |
| 57 | 0900 THU SEP 10 | Tropical Storm Lowell | 29.2N | 166.2W | W | 13 | 993 | 65 |
| 58 | 1500 THU SEP 10 | Tropical Storm Lowell | 29.1N | 167.7W | W | 15 | 988 | 60 |
| 59 | 2100 THU SEP 10 | Tropical Storm Lowell | 29N | 168.9W | W | 12 | 995 | 50 |
| 60 | 0300 FRI SEP 11 | Post-Tropical Cyclone Lowell | 29N | 169.9W | W | 10 | 997 | 50 |







