It's Saturday September 19, 2026
Dock Quote: “The more you...
News From The Village Updated Almost Daily

Tropical System Fourteen Tracking Chart
|
||||||||
Post-Tropical Cyclone Marie System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 1 | 0900 TUE SEP 01 | Tropical Storm Marie | 13.8N | 108.9W | NW | 9 | 1002 | 45 |
| 2 | 1500 TUE SEP 01 | Tropical Storm Marie | 15N | 108.7W | NW | 9 | 1002 | 45 |
| 3 | 2100 TUE SEP 01 | Tropical Storm Marie | 15.5N | 109.5W | NW | 8 | 997 | 60 |
| 4 | 0300 WED SEP 02 | Tropical Storm Marie | 16.1N | 110.3W | NW | 9 | 994 | 65 |
| 5 | 0900 WED SEP 02 | Tropical Storm Marie | 16.7N | 111W | NW | 10 | 994 | 65 |
| 6 | 1500 WED SEP 02 | Tropical Storm Marie | 17.1N | 111.7W | NW | 9 | 992 | 70 |
| 7 | 2100 WED SEP 02 | Tropical Storm Marie | 18N | 112.5W | NW | 12 | 992 | 70 |
| 8 | 0300 THU SEP 03 | Category 1 Hurricane Marie | 18.4N | 113.1W | WNW | 10 | 985 | 80 |
| 9 | 0900 THU SEP 03 | Category 1 Hurricane Marie | 18.9N | 113.9W | WNW | 10 | 981 | 85 |
| 10 | 1500 THU SEP 03 | Category 1 Hurricane Marie | 19.2N | 114.9W | WNW | 10 | 976 | 90 |
| 11 | 2100 THU SEP 03 | Category 1 Hurricane Marie | 19.3N | 115.5W | WNW | 10 | 976 | 90 |
| 12 | 0300 FRI SEP 04 | Category 2 Hurricane Marie | 19.6N | 116.3W | WNW | 9 | 972 | 100 |
| 13 | 0900 FRI SEP 04 | Category 2 Hurricane Marie | 19.9N | 117.1W | WNW | 9 | 972 | 100 |
| 14 | 1500 FRI SEP 04 | Category 2 Hurricane Marie | 20.1N | 117.9W | WNW | 9 | 972 | 100 |
| 15 | 2100 FRI SEP 04 | Category 2 Hurricane Marie | 20.2N | 118.6W | WNW | 8 | 972 | 100 |
| 16 | 0300 SAT SEP 05 | Category 2 Hurricane Marie | 20.8N | 119W | NW | 8 | 967 | 100 |
| 17 | 0900 SAT SEP 05 | Category 1 Hurricane Marie | 21.4N | 119.7W | NW | 8 | 970 | 90 |
| 18 | 1500 SAT SEP 05 | Category 1 Hurricane Marie | 21.8N | 120.4W | NW | 9 | 970 | 90 |
| 19 | 2100 SAT SEP 05 | Category 1 Hurricane Marie | 22.1N | 120.9W | NW | 7 | 970 | 90 |
| 20 | 0300 SUN SEP 06 | Category 1 Hurricane Marie | 22.6N | 121.3W | NW | 6 | 970 | 90 |
| 21 | 0900 SUN SEP 06 | Category 1 Hurricane Marie | 23.1N | 121.9W | NW | 8 | 971 | 90 |
| 22 | 1500 SUN SEP 06 | Category 1 Hurricane Marie | 23.5N | 122.5W | NW | 9 | 977 | 80 |
| 23 | 2100 SUN SEP 06 | Category 1 Hurricane Marie | 24N | 122.9W | NW | 7 | 980 | 75 |
| 24 | 0300 MON SEP 07 | Tropical Storm Marie | 24.2N | 123.2W | NW | 6 | 983 | 70 |
| 25 | 0900 MON SEP 07 | Tropical Storm Marie | 24.4N | 123.7W | NW | 0 | 0 | |
| 26 | 1500 MON SEP 07 | Tropical Storm Marie | 24.7N | 124.4W | WNW | 7 | 988 | 65 |
| 27 | 2100 MON SEP 07 | Tropical Storm Marie | 24.8N | 125.3W | WNW | 8 | 992 | 60 |
| 28 | 0300 TUE SEP 08 | Tropical Storm Marie | 25.1N | 125.9W | WNW | 8 | 994 | 50 |
| 29 | 0900 TUE SEP 08 | Tropical Storm Marie | 25.5N | 126.6W | WNW | 8 | 996 | 45 |
| 30 | 1500 TUE SEP 08 | Post-Tropical Cyclone Marie | 25.8N | 127.4W | WNW | 9 | 1000 | 40 |





